Sage 300 ACCPAC — Enterprise Accounting
Sage 300 ACCPAC · Home
User: ADMIN · Session: SX-127.0.0.1
Company Selection
Company CodeDescriptionAR InvoicesDatabase
SAMINC Sample Inc. (Sage demo data) 0 saminc.dat
CESSDB CESS Door & Hinge Service 7 cessdb.dat
Recently Received via Web API Total: 7
ReceivedCompanyDoc #Customer Total
2026-05-25 18:31:36 CESSDB INV-0018 CESS-WALKIN $1983.15 [open]
2026-05-25 16:40:42 CESSDB INV-0017 CESS-WALKIN $1780.88 [open]
2026-05-25 16:40:42 CESSDB INV-0016 CESS-WALKIN $427.14 [open]
2026-05-25 16:40:42 CESSDB INV-0015 CESS-WALKIN $5587.85 [open]
2026-05-20 18:36:54 CESSDB INV-0017 CESS-WALKIN $1780.88 [open]
2026-05-20 18:03:53 CESSDB INV-0016 CESS-WALKIN $427.14 [open]
2026-05-20 17:57:35 CESSDB INV-0015 CESS-WALKIN $5587.85 [open]
Web API Endpoint
Base URL:
https://sage-sim.summitclient.com
Auth:
Basic (demo / demo)
POST endpoint:
/sage300webapi/v1.0/-/CESSDB/AR/ARInvoices
Format:
JSON
Company: SAMINC Fiscal Year: 2026 Period: 05 Web API: ● Connected Sage 300 Web API v1.0 · build 2026.05